Countdown 3 seconds timer
00:00
Level Leaderboard
(WR) Bugdom (1999) - Any% Speedrun in 0:04.00 (PC)
Bugdom (1999)
PC
1. Training (0:14.00-0:04.00=0:10.00) [-0:10.00]
2. The Lawn (0:24.00-0:04.00=0:20.00) [-0:20.00]
3. The Pond (0:34.00-0:04.00=0:30.00) [-0:30.00]
4. The Forest (0:35.00-0:04.00=0:31.00) [-0:31.00]
5. The Hive Attack (0:36.00-0:04.00=0:32.00) [-0:32.00]
6. The Bee Hive (0:37.00-0:04.00=0:33.00) [-0:33.00]
7. The Queen Bee (0:44.00-0:04.00=0:40.00) [-0:40.00]
8. Night Attack (0:54.00-0:04.00=0:50.00) [-0:50.00]
9. The Ant Hil (1:04.00-0:04.00=1:00.00) [-1:00.00]
10. The Ant King (2:54.00-0:04.00=2:50.00) [-2:50.00]
Time:
Yes: 0:04.00
No: 2:54.00
PC
1. Training (0:14.00-0:04.00=0:10.00) [-0:10.00]
2. The Lawn (0:24.00-0:04.00=0:20.00) [-0:20.00]
3. The Pond (0:34.00-0:04.00=0:30.00) [-0:30.00]
4. The Forest (0:35.00-0:04.00=0:31.00) [-0:31.00]
5. The Hive Attack (0:36.00-0:04.00=0:32.00) [-0:32.00]
6. The Bee Hive (0:37.00-0:04.00=0:33.00) [-0:33.00]
7. The Queen Bee (0:44.00-0:04.00=0:40.00) [-0:40.00]
8. Night Attack (0:54.00-0:04.00=0:50.00) [-0:50.00]
9. The Ant Hil (1:04.00-0:04.00=1:00.00) [-1:00.00]
10. The Ant King (2:54.00-0:04.00=2:50.00) [-2:50.00]
Time:
Yes: 0:04.00
No: 2:54.00
Restart
Full Screen
to Play/Pause the video.
to restart the level.